Smart checklist for Jira Comparison
Why do Smart Checklist customers switch to Didit?
Didit Checklists is built to be the most audit and compliance-focused checklist solution for Jira in the Atlassian Marketplace. Hereβs why choosing Didit is a no-brainer:
β Visual Task Descriptions β Go beyond text! Use images and videos to create clear, step-by-step instructions
β No Markdown Required β Checklist users donβt need to learn markdownβjust point, click, and edit with an easy visual editor.
β Detailed Audit Logs β Maintain a verifiable record of every checklist change for compliance and accountability
β Multiple Checklists per Issue β Manage more than one checklist in a single Jira issue, so teams can separate workflows (e.g., Definition of Done vs. QA steps) without clutter
β Didit Hub β Centrally manage checklists, templates, stats, and admin settings without having to access each Jira project one-by-one
β Didit Mobile Apps β Instantly access checklists via QR codes and document tasks with real-time images from mobile devices
β Proven Cost Savings β Didit customers save at least 25% on their annual subscriptions
Didit Checklists vs. Smart Checklist for Jira Cloud (TitanApps) Comparison
Didit Checklists | Smart Checklist for Jira (Free) | Smart Checklist for Jira (Pro) | |
---|---|---|---|
Checklists | |||
Max. Checklist Items per Jira Issue | Unlimited | 20 | Unlimited |
Convert Checklist task into issue | β | β | β |
Convert Checklist task into subtask | β | β | β |
Make a checklist task mandatory | β | β | β |
Set-up Mandatory explanation for tasks with βNoβ as response | β | β | β |
Multiple Checklists per issue | β | β (Only on DC) | β (Only on DC) |
Set-up recurring checklists on a schedule | β | β | β |
Mention / Assign User | β (only for those tasks converted into an issue) | β | β |
Format tasks as Bold/Italicized | β | β | β |
Attach notes | β | β (Only via markdown) | β (Only via markdown) |
Attach images | β | β (Only via markdown) (Only image URLs) | β (Only via markdown) (Only image URLs) |
Add a due-date | β | β | β |
Assign custom task statuses | β | β | β |
Export as PDF | β | β | β |
Retrieve and share a public link to a checklist - accessible to non-Jira users | β | β | β |
Checklist Progress on cards in board view | β | β | β |
Checklist Progress Percentage in Issue View | β | β | β |
Checklist Audit log | β | β (Only in Jira issue history) | β (Only in Jira issue history) |
Generate a publicly accessible checklist with QR code | β | β | β |
Templates | |||
Max. Templates | Unlimited | 5 | Unlimited |
Include Videos in task description | β | β | β |
Add task description | β | β | β |
Include Images in task description | β | β | β |
Add metadata fields | β | β | β |
Default template for a project / issue type | β | β | β |
Require digital signatures | β | β | β |
Generate templates from AI | β | β | β |
Configure Yes/No Tasks | β | β | β |
Receive email on completion | β | β | β |
Receive email on checklist updation | β | β | β |
Template Statistics | β | β | β |
Generate checklists from QR code of a template | β | β | β |
Advanced Features | |||
Built-in Jira workflow Validators | β | β | β |
Built-in Post functions | β | β | β |
Compatibility with Jira Automation | β | β | β |
JQL Search | β | β | β |
Dark Theme Support | β | β | β |
Centralized Hub | |||
Centrally manage all your checklists and templates | β | β | β |
Jira Service Desk Integration | |||
Checklist available for Service Desk agents | β | β | β |
Confluence Integration | |||
Copy and paste Jira checklists on to Confluence | β (Via Didit Checklists for Confluence app) | β | β |
Mobile Apps | |||
iOS | β | β | β |
Android | β | β | β |
This data is current as of 30.05.2025. If you spot any inaccuracies, please let us know in our Discord Community.
π° Save More with Didit Checklists
Note: Extra spend percentage compared to Didit in () on Annual Billing Cycle
User tier | Didit Checklists | Smart Checklist for Jira (Pro) | Savings per month (USD) with Didit |
---|---|---|---|
11-15 | $90 | $124.50 | ($34.50) |
16-25 | $150 | $207.50 | ($57.50) |
26 - 50 | $300 | $415 | ($115.00) |
51 - 100 | $600 | $830 | ($230.00) |
101- 200 | $1020 | $1,430 | ($410.00) |
401- 500 | $1680 | $2,330 | ($650.00) |
801 - 1000 | $2580 | $3,530 | ($950.00) |
4001-4250 | $4,480 | $6,780 | ($2,300.00) |